Spot Light
MIKO
26 variants·luminaire·ceiling recessed

Product View
Configuration
Select Specification
Power
Beam Angle
CCT
Finish
IP Rating
Select attributes to narrow down variants
All Variants (26)
| Code | Power | CCT | Beam | CRI | Finish | |
|---|---|---|---|---|---|---|
| LB2837 | 12W | 2700K, 3000K, 4000K, 5000K | 24° | 80 | black-sand | |
| LB2837 | 12W | 2700K, 3000K, 4000K, 5000K | 36° | 80 | black-sand | |
| LB2837 | 12W | 2700K, 3000K, 4000K, 5000K | 60° | 80 | black-sand | |
| LB2837 | 12W | 3000K, 4000K, 5000K | 36° | 80 | White | |
| LB2837 | 12W | 3000K, 4000K, 5000K | 36° | 80 | black-sand | |
| LB2837 | 12W | 3000K, 4000K, 5000K | 60° | 80 | black-sand | |
| LB2837 | 12W | 3000K, 4000K, 5000K | 36° | 80 | white-sand | |
| LB2837 | 12W | 3000K, 4000K, 5000K | 36° | 80 | white-sand | |
| LB2837 | 12W | 3000K, 4000K, 5000K | 60° | 80 | white-sand | |
| LB2837 | 12W | 3000K, 4000K, 5000K | 24° | 80 | black-sand | |
| LB2837 | 12W | 3000K, 4000K, 5000K | 36° | 80 | black-sand | |
| LB2837 | 12W | 3000K, 4000K, 5000K | 60° | 80 | black-sand | |
| LB2837 | 12W | 3000K, 4000K, 5000K | 24° | 80 | white-sand | |
| LB2837 | 12W | 3000K, 4000K, 5000K | 60° | 80 | white-sand | |
| LB2837 | 12W | 3000K, 4000K, 5000K | 36° | 80 | white-sand | |
| LB2837 | 12W | 3000K, 4000K, 5000K | 60° | 80 | black-sand | |
| LB2837 | 12W | 3000K, 4000K, 5000K | 24° | 80 | black-sand | |
| LB2837 | 12W | 3000K, 4000K, 5000K | 36° | 80 | black-sand | |
| LB2837 | 12W | 3000K, 4000K, 5000K, 6000K | 60° | 80 | black-sand | |
| LB2837 | 12W | 3000K, 4000K, 5000K, 6000K | 24° | 80 | black-sand | |
| LB2837 | 12W | 3000K, 4000K, 5000K, 6000K | 36° | 80 | black-sand | |
| LB2837 | 12W | 3000K, 4000K, 5000K, 6000K | 36° | 80 | white-sand | |
| LB2837 | 12W | 3000K, 4000K, 5000K, 6000K | 24° | 80 | white-sand | |
| LB2837 | 12W | 3000K, 4000K, 5000K, 6000K | 60° | 80 | white-sand | |
| LB2837 | 12W | 3000K, 4000K, 5000K | 36° | 80 | White | |
| LB2837 | 12W | 3000K, 4000K, 5000K | 24° | 80 | White |







