Spot Light
DERIN-A
7 variants·luminaire·ceiling recessed

Configuration
Select Specification
Power
Beam Angle
CCT
Finish
IP Rating
Select attributes to narrow down variants
All Variants (7)
| Code | Power | CCT | Beam | CRI | Finish | |
|---|---|---|---|---|---|---|
| LBE2040 | — | 2700K, 3000K, 4000K, 5000K | 24° | — | White | |
| LBE2040 | 8W | 3000K, 4000K, 5000K | 24° | 90 | white-sand | |
| LBE2040 | 8W | 3000K, 4000K, 5000K | 24° | 90 | white-sand | |
| LBE2040 | 8W | 3000K, 4000K, 5000K | 24° | 90 | white-sand | |
| LBE2040 | 8W | 3000K, 4000K, 5000K | 24° | 90 | white-sand | |
| LBE2040 | 8W | 3000K, 4000K, 5000K | 24° | 90 | white-sand | |
| LBE2040 | 8W | 3000K, 4000K, 5000K | 24° | 90 | white-sand |







