Spot Light
CITRA
14 variants·luminaire·ceiling recessed

Configuration
Select Specification
Power
Beam Angle
CCT
Finish
IP Rating
Select attributes to narrow down variants
All Variants (14)
| Code | Power | CCT | Beam | CRI | Finish | |
|---|---|---|---|---|---|---|
| LBE2032 | — | 2700K, 3000K, 4000K, 5000K, 5500K | 24° | — | White | |
| LBE2032 | 15W | 3000K, 4000K, 5000K | 12° | 90 | white | |
| LBE2032 | 15W | 3000K, 4000K, 5000K | 25° | 90 | white | |
| LBE2032 | 15W | 3000K, 4000K, 5000K | 38° | 90 | white | |
| LBE2032 | 15W | 3000K, 4000K, 5000K | 12° | 90 | white | |
| LBE2032 | 15W | 3000K, 4000K, 5000K | 25° | 90 | white | |
| LBE2032 | 15W | 3000K, 4000K, 5000K | 38° | 90 | white | |
| LBE2032 | 15W | 3000K, 4000K, 5000K | 12° | 90 | white | |
| LBE2032 | 15W | 3000K, 4000K, 5000K | 25° | 90 | white | |
| LBE2032 | 15W | 3000K, 4000K, 5000K | 38° | 90 | white | |
| LBE2032 | 15W | 3000K, 4000K, 5000K | 12° | 90 | white | |
| LBE2032 | 15W | 3000K, 4000K, 5000K | 25° | 90 | white | |
| LBE2032 | 15W | 3000K, 4000K, 5000K | 38° | 90 | white | |
| LBE2032 | 15W | 3000K, 4000K, 5000K | 24° | 90 | White |





