Track Light
AGUDS
16 variants·luminaire·track mounted
Configuration
Select Specification
Beam Angle
CCT
Finish
IP Rating
Select attributes to narrow down variants
All Variants (16)
| Code | Power | CCT | Beam | CRI | Finish | |
|---|---|---|---|---|---|---|
| LB1054 | — | 3000K, 4000K, 5000K | 36° | — | White | |
| LB1054 | — | 3000K, 4000K, 5000K | 31° | — | black | |
| LB1054 | — | 3000K, 4000K, 5000K | 30° | — | black | |
| LB1054 | — | 3000K, 4000K, 5000K | 18° | — | black | |
| LB1054 | — | 3000K, 4000K, 5000K | 30° | — | black | |
| LB1054 | — | 3000K, 4000K, 5000K | 18° | — | black | |
| LB1054 | — | 3000K, 4000K, 5000K | 30° | — | black | |
| LB1054 | — | 3000K, 4000K, 5000K | 18° | — | black | |
| LB1054 | — | 3000K, 4000K, 5000K | 36° | — | White | |
| LB1054 | — | 3000K, 4000K, 5000K | 36° | — | black | |
| LB1054 | — | 3000K, 4000K, 5000K | 30° | — | white | |
| LB1054 | — | 3000K, 4000K, 5000K | 18° | — | white | |
| LB1054 | — | 3000K, 4000K, 5000K | 30° | — | white | |
| LB1054 | — | 3000K, 4000K, 5000K | 18° | — | white | |
| LB1054 | — | 3000K, 4000K, 5000K | 30° | — | white | |
| LB1054 | — | 3000K, 4000K, 5000K | 18° | — | white |







